Description
DIN 911 + DIN 911-L
for hexagon socket screw
Material: Chrome-vanadium steel
Execution: hardened, nickel-plated
DIN 911
Nr. | DIN | across flatsn in mm | Length in mm | Weight in g |
---|---|---|---|---|
1001 | DIN 911 | 0.7 | 32 x 6 | 0.13 |
1001 | DIN 911 | 0.9 | 32 x 10 | 0.20 |
1001 | DIN 911 | 1.3 | 40 x 12 | 0.70 |
1001 | DIN 911 | 1.5 | 45 x 14 | 0.85 |
1001 | DIN 911 | 2.0 | 50 x 16 | 2.0 |
1001 | DIN 911 | 2.5 | 56 x 18 | 3.5 |
1001 | DIN 911 | 3 | 63 x 20 | 5.0 |
1001 | DIN 911 | 4 | 70 x 25 | 11 |
1001 | DIN 911 | 5 | 80 x 28 | 19 |
1001 | DIN 911 | 6 | 90 x 32 | 30 |
1001 | DIN 911 | 7 | 95 x 34 | 45 |
1001 | DIN 911 | 8 | 100 x 36 | 60 |
1001 | DIN 911 | 9 | 105 x 38 | 81 |
1001 | DIN 911 | 10 | 112 x 40 | 105 |
1001 | DIN 911 | 12 | 125 x 45 | 170 |
1001 | DIN 911 | 14 | 140 x 56 | 266 |
1001 | DIN 911 | 17 | 160 x 63 | 444 |
1001 | DIN 911 | 19 | 180 x 70 | 618 |
1001 | DIN 911 | 22 | 200 x 80 | 950 |
1001 | DIN 911 | 24 | 224 x 90 | 1250 |
1001 | DIN 911 | 27 | 250 x 100 | 1740 |
1001 | DIN 911 | 30 | 280 x 112 | 2460 |
1001 | DIN 911 | 32 | 315 x 125 | 3080 |
1001 | DIN 911 | 36 | 355 x 140 | 4370 |
DIN 911-L
Nr. | DIN | across flatsn in mm | Length in mm | Weight in g |
---|---|---|---|---|
1001-L | DIN 911L | 1.5 | 90 x 14 | 1.6 |
1001-L | DIN 911L | 2.0 | 100 x 16 | 3 |
1001-L | DIN 911L | 2.5 | 112 x 18 | 5 |
1001-L | DIN 911L | 3 | 126 x 20 | 8 |
1001-L | DIN 911L | 4 | 140 x 25 | 18 |
1001-L | DIN 911L | 5 | 160 x 28 | 32 |
1001-L | DIN 911L | 6 | 180 x 32 | 50 |
1001-L | DIN 911L | 7 | 190 x 34 | 74 |
1001-L | DIN 911L | 8 | 200 x 36 | 100 |
1001-L | DIN 911L | 9 | 210 x 38 | 134 |
1001-L | DIN 911L | 10 | 224 x 40 | 173 |
1001-L | DIN 911L | 12 | 250 x 45 | 290 |
1001-L | DIN 911L | 14 | 280 x 56 | 450 |
1001-L | DIN 911L | 17 | 320 x 63 | 750 |
1001-L | DIN 911L | 19 | 320 x 70 | 1050 |