Description
Material: chrome-vanadium-steel,
Finish: hardened, chromium-plated, tips black
1/4- Engine
Nr. | Size | Length in mm | Weight in g |
---|---|---|---|
2002-C | M 4 | 28 | 10 |
2002-C | M 5 | 28 | 10 |
2002-C | M 6 | 28 | 12 |
2002-C | M 8 | 28 | 13 |
1/4- Engine
Nr. | Size | Length in mm | Weight in g |
---|---|---|---|
2003-C | M 4 | 28 | 10 |
2003-C | M 5 | 28 | 10 |
2003-C | M 6 | 28 | 11 |
2003-C | M 8 | 28 | 15 |
2003-C | M 10 | 28 | 15 |
1/4- Engine
Nr. | Size | Length in mm | Weight in g |
---|---|---|---|
2004-C | 3.5 x 0.6 | 28 | 15 |
2004-C | 4 x 0.8 | 28 | 15 |
2004-C | 5.5 x 1 | 28 | 15 |
2004-C | 6.5 x 1.2 | 28 | 15 |
2004-C | 8 x 1.2 | 28 | 15 |
2004-C | 9 x 1.6 | 28 |