Description
for Internal-T-Screws
Material: Sockets of chrome-vanadium, Blades of superstrong special steel
Finish: Sockets hardened, chromium-plated, Blades hardened and gunmetal finish
1/2- Engine
Nr. | Size | Length in mm | Weight in g |
---|---|---|---|
2007/20 | 3.86 | 55 | 70 |
2007/25 | 4.43 | 55 | 70 |
2007/27 | 4.99 | 55 | 70 |
2007/30 | 5.52 | 55 | 70 |
2007/40 | 6.65 | 55 | 70 |
2007/45 | 7.82 | 55 | 70 |
2007/50 | 8.83 | 55 | 75 |
2007/55 | 11.22 | 56 | 85 |
2003/60 | 13.25 | 56 | 85 |
2007/70 | 15.50 | 100 | 175 |
2007/80 | 17.60 | 100 | 210 |
2007/90 | 19.90 | 100 | 295 |
2007/100 | 22.00 | 100 | 325 |
3/8- Engine
Nr. | Size | Length in mm | Weight in g |
---|---|---|---|
2007-A/15 | 3.27 | 47 | 48 |
2007-A/20 | 3.86 | 47 | 48 |
2007-A/25 | 4.43 | 47 | 48 |
2007-A/27 | 4.99 | 47 | 48 |
2003-A/30 | 5.52 | 47 | 49 |
2007-A/40 | 6.65 | 47 | 50 |
2007-A/45 | 7.82 | 47 | 52 |
2007-A/50 | 8.83 | 47 | 55 |
2007-A/55 | 11.22 | 47 | 60 |
Other sizes and lengths upon request.