Description
for multipoint head cap screws
Material: sockets of chrome-vanadium, blades of superstrong special steel
Finish: sockets hardened, chromium-plated, blades hardened and black finished
1/2- Engine
Nr. | Size | Length in mm | Weight in g |
---|---|---|---|
2002 | 5 | 52 | 68.5 |
2002 | 6 | 52 | 68 |
2002 | 8 | 53 | 69 |
2002 | 9 | 100 | 104 |
2002 | 10 | 53 | 75 |
2002 | 12 | 55 | 81 |
2002 | 12 | 140 | 157 |
2002 | 14 | 58 | 110 |
2002 | 14 | 100 | 155 |
2002 | 16 | 60 | 119 |
2002 | 16 | 60 m.B. | 119 |
2002 | 16 | 100 m.B. | 174 |
2002 | 18 | 100 | 196 |
3/8- Engine
Nr. | Size | Length in mm | Weight in g |
---|---|---|---|
2002-A | 5 | 44 | 53 |
2002-A | 6 | 44 | 53 |
2002-A | 8 | 45 | 55 |
2002-A | 10 | 45 | 60 |