Description
for Ribe screws
Material: sockets of chrome-vanadium, blades of superstrong special steel
Finish: sockets hardened, chromium-plated, blades hardened and black finished
1/2- Engine
Nr. | Size | Length in mm | Weight in g |
---|---|---|---|
2003 | 5 | 63 | 63 |
2003 | 5 | 100 | 73 |
2003 | 6 | 63 | 70 |
2003 | 6 | 100 | 87 |
2003 | 7 | 63 | 72 |
2003 | 8 | 63 | 93 |
2003 | 8 | 100 | 72 |
2003 | 9 | 63 | 95 |
2003 | 9 | 100 | 82 |
2003 | 10 | 63 | 96 |
2003 | 10 | 100 | 80 |
2003 | 12 | 63 | 98 |
2003 | 12 | 100 | 85 |
2003 | 13 | 63 | 120 |
2003 | 13 | 100 | 100 |
2003 | 14 | 63 | 170 |
2003 | 14 | 100 | 110 |
2003 | 16 | 63 | 170 |
2003 | 16 | 100 | 123 |
2003 | 18 | 63 | 180 |
2003 | 18 | 100 | 119 |
2003 | 20 | 63 | 196 |
2003 | 20 | 100 | 282 |
3/8- Engine
2003-A | 5 | 55 | 54 |
2003-A | 6 | 55 | 55 |
2003-A | 8 | 55 | 59 |
2003-A | 10 | 55 | 62 |