Description
for hexagon socket screws
Material: sockets of chrome-vanadium, blades of superstrong special steel
Finish: sockets hardened, chromium-plated, blades hardened and black finished
1/2-Engine
Nr. | Size | Length in mm | Weight in g |
---|---|---|---|
2001 | SW 4 | 52 | 69 |
2001 | SW 5 | 52 | 69 |
2001 | SW 5 | 100 | 74 |
2001 | SW 6 | 52 | 69 |
2001 | SW 6 | 100 | 89 |
2001 | SW 6 | 140 | 108 |
2001 | SW 7 | 52 | 69 |
2001 | SW 7 | 100 | 91 |
2001 | SW 7 | 140 | 115 |
2001 | SW 8 | 52 | 71 |
2001 | SW 8 | 100 | 90 |
2001 | SW 10 | 52 | 79 |
2001 | SW 10 | 100 | 107 |
2001 | SW 10 | 140 | 133 |
2001 | SW 11 | 60 | 84 |
2001 | SW 12 | 52 | 84 |
2001 | SW 12 | 100 | 125 |
2001 | SW 12 | 140 | 155 |
2001 | SW 14 | 52 | 105 |
2001 | SW 14 | 100 | 175 |
2001 | SW 17 | 60 | 144 |
2001 | SW 17 | 140 | 338 |
2001 | SW 19 | 60 | 170 |
Other sizes and length upon request.